What we trade.
Three product lines, one common denominator: documented Canadian origin and independently verified quality.

Gold Doré
Doré is the semi-refined product poured at the mine site, the form in which most Canadian gold first leaves the ground. We purchase doré directly from producers and deliver it to accredited refineries under documented chain of custody.
| Typical composition | 70 to 95% Au, balance predominantly Ag with trace base metals |
|---|---|
| Bar weight | Approx. 15 to 25 kg per bar, poured and stamped at mine site |
| Origin | Producing mines in Ontario, Québec and British Columbia |
| Assay | Independent umpire assay at ISO/IEC 17025 laboratory prior to settlement |
| Pricing | LBMA benchmark less agreed treatment and refining terms |
| Delivery | DDP accredited refinery, fully insured secure transport |

Refined Bullion
For buyers who require finished metal, we supply investment-grade bars refined at LBMA-accredited facilities from material of documented Canadian origin, with the provenance record preserved through refining.
| Fineness | 999.9 (four nines) gold; 999.0+ silver on request |
|---|---|
| Formats | London Good Delivery 400 oz; kilobars; 100 oz on request |
| Refining | LBMA-accredited refineries only |
| Provenance | Mine-of-origin documentation carried through the refining chain |
| Settlement | Loco London, loco Zurich or vault delivery by arrangement |
| Storage | Allocated storage available through partner vaults |

Concentrates & By-products
Not all value leaves a mine as doré. We market gold-bearing flotation concentrates and associated by-product streams, including silver, copper and zinc-bearing material, under offtake agreements with smelters and specialist traders.
| Material | Gold-bearing sulphide flotation concentrates; polymetallic by-products |
|---|---|
| Typical grades | 20 to 120 g/t Au; payable Ag, Cu, Zn per contract terms |
| Contract form | Spot parcels or multi-year offtake agreements |
| Sampling | Independent weighing, sampling and moisture determination at load port |
| Terms | Payables, TC/RCs and penalties per international smelter benchmarks |
| Shipment | Containerised or break-bulk, marine insured to destination smelter |
Every parcel is contracted, never assumed.
The figures above describe typical ranges, not offers. Each transaction is governed by an individual contract specifying assay procedure, pricing mechanism, delivery point and documentation. Indicative terms for specific volumes are available to counterparties who have completed onboarding.
Request indicative terms
Tell us the material, volume and delivery point, and we respond within one business day.

